9. 01. 2025

Continental Vitesco SID321

KESS3

KESS3

CAR

OBD

OPEL

RD, WR in OBD

Movano 1st 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Movano 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Movano 2nd 2.3L Blue dCi 6AT Diesel 96 kW
Movano 2nd 2.3L Blue dCi 6MT Diesel 107 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
KESS3

KESS3

CAR

OBD

NISSAN

RD, WR in OBD

Interstar 2nd 2.3L Blue dCi 6MT Diesel 99 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 132 kW
Navara 2nd 2.3L Blue dCi 6MT Diesel 120 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
NV400 2.3L Blue dCi 6MT Diesel 99 kW
NV400 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
KESS3

KESS3

CAR

OBD

RENAULT

RD, WR in OBD

Alaskan 1st 2.3L Blue dCi 6MT Diesel 118 kW
Alaskan 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 81 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 96 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 99 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 107 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
KESS3

KESS3

CAR

BENCH

OPEL

RD, WR in Bench Mode

Movano 1st 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Movano 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Movano 2nd 2.3L Blue dCi 6AT Diesel 96 kW
Movano 2nd 2.3L Blue dCi 6MT Diesel 107 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Movano 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
KESS3

KESS3

CAR

BENCH

NISSAN

RD, WR in Bench Mode

Interstar 2nd 2.3L Blue dCi 6MT Diesel 99 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 110 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 121 kW
Interstar 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 132 kW
Navara 2nd 2.3L Blue dCi 6MT Diesel 120 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Navara 2nd 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
NV400 2.3L Blue dCi 6MT Diesel 99 kW
NV400 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Terra 1st 2.3L Blue dCi Twin-Turbo 7AT Diesel 140 kW
KESS3

KESS3

CAR

BENCH

RENAULT

RD, WR in Bench Mode

Alaskan 1st 2.3L Blue dCi 6MT Diesel 118 kW
Alaskan 1st 2.3L Blue dCi Twin-Turbo 6MT Diesel 140 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 81 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 96 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 99 kW
Master 3rd 2.3L Blue dCi 6MT Diesel 107 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6AT Diesel 132 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 110 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 121 kW
Master 3rd 2.3L Blue dCi Twin-Turbo 6MT Diesel 132 kW

Sofortnachricht

Dein Datenschutz, unsere Aufgabe.

Wir verwenden Cookies, um Ihnen die beste Online-Erfahrung zu bieten.

Mit Ihrer Zustimmung akzeptieren Sie die Verwendung von Cookies in Übereinstimmung mit unseren Cookie-Richtlinien und Datenschutzhinweisen.

Close Popup